
- Xili Bearing Co., Ltd
- Angular Contact Ball Bearings Cylindrical Roller Bearings Deep Groove Ball Bearings
Home>Products>Deep Groove Ball Bearings>12 mm x 21 mm x 7 mm ISO 63801-2RS deep groove ball bearings

12 mm x 21 mm x 7 mm ISO 63801-2RS deep groove ball bearings
With over 10170 full-service stores, our 12 mm x 21 mm x 7 mm ISO 63801-2RS deep groove ball bearings inventory is 12 mm x 21 mm x 7 mm extensive and our parts are priced right. within 24 hours. This helps you R-Seal seal type: maximize your productivity by saving time and Xili Bearing Co., Ltd your hard-earned dollars.
- ISO
63801-2RS
- 8865590311736
- R-Seal
- Lubrication Fitting
- 3.1563 in
- UCLP
- 1/2 in
- Click here
- Two-Bolt Base
-
Xili Bearing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
12 mm x 21 mm x 7 mm ISO 63801-2RS deep groove ball bearings Systems
manufacturer upc number:: | 8865590311736 | seal type:: | R-Seal | lubrication type:: | Lubrication Fitting |
overall height:: | 3.1563 in | series:: | UCLP | bolt size:: | 1/2 in |
manufacturer catalog:: | Click here | mounting:: | Two-Bolt Base | duty type:: | Normal Duty |
D: | 4.7500 in | Size (mm): | 12 mm x 21 mm x 7 mm |
12 mm x 21 mm x 7 mm ISO 63801-2RS deep groove ball bearings Technology
ISO 63801-2RS bearing Size Chart (mm/inches) | |
---|---|
d | 110 mm |
D | 200 mm |
B | 38 mm |
E | 178.5 mm |
F | 132.5 mm |
rs min | 2.1 mm |
r1s min | 2.1 mm |
Radial clearance class | C3 |
Mass (without HJ ring) | 4.95 kg |
Dynamic load, C | 240 kN |
Static load, C0 | 290 kN |
Fatigue limit load, Cu | 31 kN |
Nlim (oil) | 4,000 rpm |
Nlim (grease) | 3,400 rpm |
Min operating temperature, Tmin | -40 °C |
Max operating temperature, Tmax | 120 °C |
da min | 121 mm |
da max | 130 mm |
db min | 135 mm |
Da max | 189 mm |
ra max | 2 mm |
r1a max | 2 mm |
Category | Cylindrical Roller Bearings |
Inventory | 0.0 |
Manufacturer Name | NTN |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 4.97 |
EAN | 4547359141931 |
Product Group | B04144 |
Bore Profile | Straight |
Cage Material | Brass |
Precision Class | RBEC 1 | ISO P0 |
Number of Rows of Rollers | Single Row |
Separable | Inner Ring - Both Sides |
Rolling Element | Cylindrical Roller Bearing |
Profile | Complete with Outer and Inner Ring |
Snap Ring | No |
Internal Clearance | C3-Loose |
Retainer | Yes |
Relubricatable | Yes |
Inch - Metric | Metric |
Other Features | Plain Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID |
Long Description | 110MM Bore; Straight Bore Profile; 200MM Outside Diameter; 38MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - Both Sides Separable; No Snap Ring; Relubricatable; C3-Loose Inte |
Category | Cylindrical Roller Bearing |
UNSPSC | 31171547 |
Harmonized Tariff Code | 8482.50.00.00 |
Noun | Bearing |
Manufacturer URL | http://www.ntnamerica.com |
Manufacturer Item Number | NU222G1C3 |
Weight / LBS | 10.94 |
Width | 1.496 Inch | 38 Millimeter |
Outside Diameter | 7.874 Inch | 200 Millimeter |
Bore | 4.331 Inch | 110 Millimeter |
bore diameter: | 110 mm |
precision rating: | ISO Class 0 |
outside diameter: | 200 mm |
maximum rpm: | 4000 rpm |
overall width: | 38 mm |
bearing material: | Hardened Alloy Steel |
flanges: | (2) Outer Ring |
cage material: | High Strength Machined Brass Rivetless w/ square holes |
bore type: | Straight |
finish/coating: | Uncoated |
number of rows: | 1 |
closure type: | Open |
internal clearance: | C3 |
outer ring width: | 38 mm |
ring separation: | Separable Inner Ring |
fillet radius: | 2 mm |
operating temperature range: | -40 to 120 ºC |
series: | NU |
dynamic load capacity: | 240000 N |
manufacturer product page: | Click here |
static load capacity: | 290000 N |
12 mm x 21 mm x 7 mm ISO 63801-2RS deep groove ball bearings Cad Models
Contact Us

- Xili Bearing Co., Ltd
- Address203 Richland, North Dakota, USA
- Phone(Working Time)449-932-6200
- Fax
Related News
Are iPhones on Amazon fake? |
Can a lawn mower engine run sideways? |
How can you tell if skin care products are fake? |
Product Categories
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Deep Groove Ball Bearings
- Needle Roller Bearings
- Plain Bearings
- Spherical Roller Bearings
- Tapered Roller Bearings
- Thrust Ball Bearings
- Thrust Roller Bearings
- Wheel Bearings
- Bearing Units
- Self Aligning Ball Bearings
- ucp205 Bearing
- 608 ceramic Bearing
- ucp 210 Bearing
- sbr20uu Bearing